Account
Manage Account.
Aaaa
Endpoint
1 |
|
Authorized User Role
1 |
|
Request Body
Field | Type |
---|---|
id | string |
Response
A string.
Create
Create an account
Create an account and initial user.
Endpoint
1 |
|
Authorized User Role
1 |
|
Request Body
Field | Type | Required |
---|---|---|
string | yes | |
name | string | yes |
Response
Field | Type |
---|---|
account | Account |
user | User |
Account
Field | Type |
---|---|
activity | date |
billing | object |
closed | boolean |
created | date |
string | |
id | string |
metrics | object |
name | string |
suspended | boolean |
Billing
Field | Type |
---|---|
address | string |
agreement | boolean |
cardId | string |
canWire | boolean |
company | string |
country | string |
credit | number |
error | string |
invoiceEmail | string |
memo | string |
order | string |
renew | date |
renewing | boolean |
stripeId | string |
subject | string |
terms | number |
wire | boolean |
Metrics
Field | Type |
---|---|
agents | array |
balance | number |
connected | number |
clouds | number |
customer | boolean |
dashboards | number |
devices | number |
developer | number |
emails | object |
interest | array |
notifications | number |
plans | number |
products | number |
software | number |
support | number |
users | number |
User
Field | Type |
---|---|
accountId | string |
activity | date |
string | |
first | string |
id | string |
invite | string |
last | string |
preferences | object |
role | string |
state | string |
Close
Close account
Close an account and remove all allocated resources. This operation cannot be reversed.
Endpoint
1 |
|
Authorized User Role
1 |
|
Request Body
Field | Type | Role |
---|---|---|
id | string | support |
Get
Get account
Get an account given the account ID.
Endpoint
1 |
|
Authorized User Role
1 |
|
Request Body
Field | Type |
---|---|
id | string |
string |
Query String Options
Field | Type |
---|---|
hidden | boolean |
filter | string |
limit | number |
next | object |
prev | object |
index | string |
where | string |
log | boolean |
Response
Field | Type |
---|---|
activity | date |
billing | object |
closed | boolean |
created | date |
string | |
id | string |
metrics | object |
name | string |
suspended | boolean |
Billing
Field | Type |
---|---|
address | string |
agreement | boolean |
cardId | string |
canWire | boolean |
company | string |
country | string |
credit | number |
error | string |
invoiceEmail | string |
memo | string |
order | string |
renew | date |
renewing | boolean |
stripeId | string |
subject | string |
terms | number |
wire | boolean |
Metrics
Field | Type |
---|---|
agents | array |
balance | number |
connected | number |
clouds | number |
customer | boolean |
dashboards | number |
devices | number |
developer | number |
emails | object |
interest | array |
notifications | number |
plans | number |
products | number |
software | number |
support | number |
users | number |
GetID
Endpoint
1 |
|
Authorized User Role
1 |
|
Request Body
Field | Type |
---|---|
size | number |
Response
A string.
Find
Endpoint
1 |
|
Authorized User Role
1 |
|
Request Body
Field | Type |
---|---|
id | string |
string |
Query String Options
Field | Type |
---|---|
hidden | boolean |
filter | string |
limit | number |
next | object |
prev | object |
index | string |
where | string |
log | boolean |
Response
Paged response.
Field | Type | Notes |
---|---|---|
data | array | Array of items. |
next | string | Paged cursor to use for the next page of items. |
prev | string | Pages cursor to use for the previous page of items. |
Account
An array of Account items.
Field | Type |
---|---|
activity | date |
billing | object |
closed | boolean |
created | date |
string | |
id | string |
metrics | object |
name | string |
suspended | boolean |
Billing
Field | Type |
---|---|
address | string |
agreement | boolean |
cardId | string |
canWire | boolean |
company | string |
country | string |
credit | number |
error | string |
invoiceEmail | string |
memo | string |
order | string |
renew | date |
renewing | boolean |
stripeId | string |
subject | string |
terms | number |
wire | boolean |
Metrics
Field | Type |
---|---|
agents | array |
balance | number |
connected | number |
clouds | number |
customer | boolean |
dashboards | number |
devices | number |
developer | number |
emails | object |
interest | array |
notifications | number |
plans | number |
products | number |
software | number |
support | number |
users | number |
Init
Endpoint
1 |
|
Authorized User Role
1 |
|
Request Body
A object.
Response
An empty account object.
Field | Type |
---|---|
activity | date |
billing | object |
closed | boolean |
created | date |
string | |
id | string |
metrics | object |
name | string |
suspended | boolean |
Billing
Field | Type |
---|---|
address | string |
agreement | boolean |
cardId | string |
canWire | boolean |
company | string |
country | string |
credit | number |
error | string |
invoiceEmail | string |
memo | string |
order | string |
renew | date |
renewing | boolean |
stripeId | string |
subject | string |
terms | number |
wire | boolean |
Metrics
Field | Type |
---|---|
agents | array |
balance | number |
connected | number |
clouds | number |
customer | boolean |
dashboards | number |
devices | number |
developer | number |
emails | object |
interest | array |
notifications | number |
plans | number |
products | number |
software | number |
support | number |
users | number |
Make
Endpoint
1 |
|
Authorized User Role
1 |
|
Request Body
A object.
Response
Field | Type |
---|---|
activity | date |
billing | object |
closed | boolean |
created | date |
string | |
id | string |
metrics | object |
name | string |
suspended | boolean |
Billing
Field | Type |
---|---|
address | string |
agreement | boolean |
cardId | string |
canWire | boolean |
company | string |
country | string |
credit | number |
error | string |
invoiceEmail | string |
memo | string |
order | string |
renew | date |
renewing | boolean |
stripeId | string |
subject | string |
terms | number |
wire | boolean |
Metrics
Field | Type |
---|---|
agents | array |
balance | number |
connected | number |
clouds | number |
customer | boolean |
dashboards | number |
devices | number |
developer | number |
emails | object |
interest | array |
notifications | number |
plans | number |
products | number |
software | number |
support | number |
users | number |
Remove
Endpoint
1 |
|
Authorized User Role
1 |
|
Request Body
Field | Type |
---|---|
id | string |
string |
Suspend
Endpoint
1 |
|
Authorized User Role
1 |
|
Request Body
Field | Type |
---|---|
id | string |
suspended | boolean |
Response
Field | Type |
---|---|
activity | date |
billing | object |
closed | boolean |
created | date |
string | |
id | string |
metrics | object |
name | string |
suspended | boolean |
Billing
Field | Type |
---|---|
address | string |
agreement | boolean |
cardId | string |
canWire | boolean |
company | string |
country | string |
credit | number |
error | string |
invoiceEmail | string |
memo | string |
order | string |
renew | date |
renewing | boolean |
stripeId | string |
subject | string |
terms | number |
wire | boolean |
Metrics
Field | Type |
---|---|
agents | array |
balance | number |
connected | number |
clouds | number |
customer | boolean |
dashboards | number |
devices | number |
developer | number |
emails | object |
interest | array |
notifications | number |
plans | number |
products | number |
software | number |
support | number |
users | number |
UpdateBilling
Update account billing details
Endpoint
1 |
|
Authorized User Role
1 |
|
Request Body
Field | Type | Required |
---|---|---|
id | string | yes |
address | string | |
company | string | |
country | string | |
invoiceEmail | string | |
order | string | |
subject | string |
Response
An account object.
Field | Type |
---|---|
activity | date |
billing | object |
closed | boolean |
created | date |
string | |
id | string |
metrics | object |
name | string |
suspended | boolean |
Billing
Field | Type |
---|---|
address | string |
agreement | boolean |
cardId | string |
canWire | boolean |
company | string |
country | string |
credit | number |
error | string |
invoiceEmail | string |
memo | string |
order | string |
renew | date |
renewing | boolean |
stripeId | string |
subject | string |
terms | number |
wire | boolean |
Metrics
Field | Type |
---|---|
agents | array |
balance | number |
connected | number |
clouds | number |
customer | boolean |
dashboards | number |
devices | number |
developer | number |
emails | object |
interest | array |
notifications | number |
plans | number |
products | number |
software | number |
support | number |
users | number |
UpdateIdentity
Update account name and email
Endpoint
1 |
|
Authorized User Role
1 |
|
Request Body
Field | Type | Required |
---|---|---|
id | string | yes |
string | ||
name | string |
Response
An account object.
Field | Type |
---|---|
activity | date |
billing | object |
closed | boolean |
created | date |
string | |
id | string |
metrics | object |
name | string |
suspended | boolean |
Billing
Field | Type |
---|---|
address | string |
agreement | boolean |
cardId | string |
canWire | boolean |
company | string |
country | string |
credit | number |
error | string |
invoiceEmail | string |
memo | string |
order | string |
renew | date |
renewing | boolean |
stripeId | string |
subject | string |
terms | number |
wire | boolean |
Metrics
Field | Type |
---|---|
agents | array |
balance | number |
connected | number |
clouds | number |
customer | boolean |
dashboards | number |
devices | number |
developer | number |
emails | object |
interest | array |
notifications | number |
plans | number |
products | number |
software | number |
support | number |
users | number |
UpdateMetrics
Update account metrics
Endpoint
1 |
|
Authorized User Role
1 |
|
Request Body
Field | Type | Required |
---|---|---|
id | string | yes |
metrics | object | yes |
Response
An account object.
Field | Type |
---|---|
activity | date |
billing | object |
closed | boolean |
created | date |
string | |
id | string |
metrics | object |
name | string |
suspended | boolean |
Billing
Field | Type |
---|---|
address | string |
agreement | boolean |
cardId | string |
canWire | boolean |
company | string |
country | string |
credit | number |
error | string |
invoiceEmail | string |
memo | string |
order | string |
renew | date |
renewing | boolean |
stripeId | string |
subject | string |
terms | number |
wire | boolean |
Metrics
Field | Type |
---|---|
agents | array |
balance | number |
connected | number |
clouds | number |
customer | boolean |
dashboards | number |
devices | number |
developer | number |
emails | object |
interest | array |
notifications | number |
plans | number |
products | number |
software | number |
support | number |
users | number |
UpdatePayment
Update account payment information
Endpoint
1 |
|
Authorized User Role
1 |
|
Request Body
Field | Type | Required |
---|---|---|
id | string | yes |
agreement | boolean | |
canWire | boolean | |
credit | number | |
renew | date | |
renewing | boolean | |
terms | number | |
wire | boolean |
Response
An account object.
Field | Type |
---|---|
activity | date |
billing | object |
closed | boolean |
created | date |
string | |
id | string |
metrics | object |
name | string |
suspended | boolean |
Billing
Field | Type |
---|---|
address | string |
agreement | boolean |
cardId | string |
canWire | boolean |
company | string |
country | string |
credit | number |
error | string |
invoiceEmail | string |
memo | string |
order | string |
renew | date |
renewing | boolean |
stripeId | string |
subject | string |
terms | number |
wire | boolean |
Metrics
Field | Type |
---|---|
agents | array |
balance | number |
connected | number |
clouds | number |
customer | boolean |
dashboards | number |
devices | number |
developer | number |
emails | object |
interest | array |
notifications | number |
plans | number |
products | number |
software | number |
support | number |
users | number |